How is Patient Experience Measured?
Patient experience refers to important things that happen to patients from the time they enter a hospital until they leave. Based on their care during their hospital stay, patients were asked to rate the hospital on a scale of zero to ten, with ten being the best care.
The measures listed below express the percentage of patients who gave a highly positive response (a nine or a ten). These results are from patients who had overnight hospital stays.
This data is generated from the U.S. Department of Health and Human Services Hospital Compare data. Information is updated quarterly and this Snapshot represents data from a one year period, January 2010 to December 2010.
"Data Not Available" means that there was either no data available from the hospital for this measure or no patients met the criteria for inclusion in the measure calculation.
Note: Please see our disclaimer.

| Cleanliness | 73% | |
| State Avg (Yellow) 71% · National Avg (Green) 72% | ||
| Communication with doctors | 81% | |
| State Avg (Yellow) 78% · National Avg (Green) 80% | ||
| Communication with nurses | 76% | |
| State Avg (Yellow) 73% · National Avg (Green) 76% | ||
| Medicines explained | 59% | |
| State Avg (Yellow) 60% · National Avg (Green) 61% | ||
| Pain control | 70% | |
| State Avg (Yellow) 69% · National Avg (Green) 69% | ||
| Quiet at night | 60% | |
| State Avg (Yellow) 57% · National Avg (Green) 58% | ||
| Timely assistance from hospital staff | 68% | |
| State Avg (Yellow) 65% · National Avg (Green) 64% | ||
| Transition to home | 84% | |
| State Avg (Yellow) 81% · National Avg (Green) 82% | ||
| Would recommend hospital | 86% | |
| State Avg (Yellow) 63% · National Avg (Green) 70% | ||
| Cleanliness | 66% | |
| State Avg (Yellow) 71% · National Avg (Green) 72% | ||
| Communication with doctors | 76% | |
| State Avg (Yellow) 78% · National Avg (Green) 80% | ||
| Communication with nurses | 70% | |
| State Avg (Yellow) 73% · National Avg (Green) 76% | ||
| Medicines explained | 56% | |
| State Avg (Yellow) 60% · National Avg (Green) 61% | ||
| Pain control | 68% | |
| State Avg (Yellow) 69% · National Avg (Green) 69% | ||
| Quiet at night | 48% | |
| State Avg (Yellow) 57% · National Avg (Green) 58% | ||
| Timely assistance from hospital staff | 52% | |
| State Avg (Yellow) 65% · National Avg (Green) 64% | ||
| Transition to home | 81% | |
| State Avg (Yellow) 81% · National Avg (Green) 82% | ||
| Would recommend hospital | 63% | |
| State Avg (Yellow) 63% · National Avg (Green) 70% | ||
| Cleanliness | 69% | |
| State Avg (Yellow) 71% · National Avg (Green) 72% | ||
| Communication with doctors | 76% | |
| State Avg (Yellow) 78% · National Avg (Green) 80% | ||
| Communication with nurses | 72% | |
| State Avg (Yellow) 73% · National Avg (Green) 76% | ||
| Medicines explained | 59% | |
| State Avg (Yellow) 60% · National Avg (Green) 61% | ||
| Pain control | 67% | |
| State Avg (Yellow) 69% · National Avg (Green) 69% | ||
| Quiet at night | 50% | |
| State Avg (Yellow) 57% · National Avg (Green) 58% | ||
| Timely assistance from hospital staff | 65% | |
| State Avg (Yellow) 65% · National Avg (Green) 64% | ||
| Transition to home | 84% | |
| State Avg (Yellow) 81% · National Avg (Green) 82% | ||
| Would recommend hospital | 68% | |
| State Avg (Yellow) 63% · National Avg (Green) 70% | ||
| Cleanliness | 69% | |
| State Avg (Yellow) 71% · National Avg (Green) 72% | ||
| Communication with doctors | 76% | |
| State Avg (Yellow) 78% · National Avg (Green) 80% | ||
| Communication with nurses | 74% | |
| State Avg (Yellow) 73% · National Avg (Green) 76% | ||
| Medicines explained | 57% | |
| State Avg (Yellow) 60% · National Avg (Green) 61% | ||
| Pain control | 69% | |
| State Avg (Yellow) 69% · National Avg (Green) 69% | ||
| Quiet at night | 45% | |
| State Avg (Yellow) 57% · National Avg (Green) 58% | ||
| Timely assistance from hospital staff | 58% | |
| State Avg (Yellow) 65% · National Avg (Green) 64% | ||
| Transition to home | 84% | |
| State Avg (Yellow) 81% · National Avg (Green) 82% | ||
| Would recommend hospital | 74% | |
| State Avg (Yellow) 63% · National Avg (Green) 70% | ||
| Cleanliness | 63% | |
| State Avg (Yellow) 71% · National Avg (Green) 72% | ||
| Communication with doctors | 77% | |
| State Avg (Yellow) 78% · National Avg (Green) 80% | ||
| Communication with nurses | 74% | |
| State Avg (Yellow) 73% · National Avg (Green) 76% | ||
| Medicines explained | 62% | |
| State Avg (Yellow) 60% · National Avg (Green) 61% | ||
| Pain control | 66% | |
| State Avg (Yellow) 69% · National Avg (Green) 69% | ||
| Quiet at night | 52% | |
| State Avg (Yellow) 57% · National Avg (Green) 58% | ||
| Timely assistance from hospital staff | 62% | |
| State Avg (Yellow) 65% · National Avg (Green) 64% | ||
| Transition to home | 83% | |
| State Avg (Yellow) 81% · National Avg (Green) 82% | ||
| Would recommend hospital | 73% | |
| State Avg (Yellow) 63% · National Avg (Green) 70% | ||
| Cleanliness | 61% | |
| State Avg (Yellow) 71% · National Avg (Green) 72% | ||
| Communication with doctors | 73% | |
| State Avg (Yellow) 78% · National Avg (Green) 80% | ||
| Communication with nurses | 71% | |
| State Avg (Yellow) 73% · National Avg (Green) 76% | ||
| Medicines explained | 60% | |
| State Avg (Yellow) 60% · National Avg (Green) 61% | ||
| Pain control | 66% | |
| State Avg (Yellow) 69% · National Avg (Green) 69% | ||
| Quiet at night | 41% | |
| State Avg (Yellow) 57% · National Avg (Green) 58% | ||
| Timely assistance from hospital staff | 57% | |
| State Avg (Yellow) 65% · National Avg (Green) 64% | ||
| Transition to home | 85% | |
| State Avg (Yellow) 81% · National Avg (Green) 82% | ||
| Would recommend hospital | 68% | |
| State Avg (Yellow) 63% · National Avg (Green) 70% | ||
